(330) 521-9533

10256 NORTHFIELD ROAD | NORTHFIELD, OH 44067

MON - FRI: 8am - 6pm | SAT: 9am - 2pm | SUN: Closed

 

Like us on Facebook!   Find us on Google! 

Pilot Sport 4 S® - MICHELIN® Tires

Select a different product line

Michelin

Pilot Sport 4 S

Features and Benefits

Genuine Passion. Exceptional Drives. Derived from the legendary MICHELIN® PILOT® Super Sport, there is a new #1 in max performance summer tires. The new MICHELIN® Pilot® Sport 4 S offers exceptional grip, steering precision, and control, even at high speed[1].

Excellent road handling and control, even at high speed[1]
Exceptional dry grip and wet braking performance[1]
Born from Endurance Racing
Mileage Warranty: 30,000 miles. See warranty for details.


Select a tire size to view more details:

Size MSPN Price Each  
205/40R18 39377 $255.99 More Info
225/35R19 12877 $278.99 More Info
225/40R18 02717 $237.99 More Info
225/40R19 96232 $303.99 More Info
225/40R19XL 94222 $194.34 More Info
225/45R18 31753 $257.99 More Info
235/35R19 23042 $300.99 More Info
235/35R20 08557 $363.99 More Info
235/35R20 49531 $398.99 More Info
235/40R18 43847 $241.99 More Info
235/40R18 38754 $250.99 More Info
235/40R19 05800 $328.99 More Info
235/40R20 19129 $330.99 More Info
235/45R18 45912 $249.99 More Info
235/50R18 39562 $274.99 More Info
245/35R21 01875 $484.99 More Info
245/40R17 63006 $261.99 More Info
245/40R18 37666 $250.99 More Info
245/40R19 25373 $295.99 More Info
245/40R20 48963 $337.99 More Info
245/45R18 03481 $259.99 More Info
255/30R20 29965 $364.99 More Info
255/30R21 24541 $562.99 More Info
255/35ZR18XL 80270 $285.99 More Info
255/35R19 66901 $306.99 More Info
255/35R19 94916 $306.99 More Info
255/35R21 00832 $501.99 More Info
255/40R19 78074 $340.99 More Info
255/40R20 59321 $304.99 More Info
255/40ZR21XL 06699 $511.99 More Info
265/35R19 87309 $376.99 More Info
265/35R21 58214 $485.99 More Info
265/40R18 85587 $318.99 More Info
265/40R19 14885 $377.99 More Info
265/40R20 71043 $454.99 More Info
275/30R19 52157 $364.99 More Info
275/30ZR20XL 20589 $438.99 More Info
275/30R21 19555 $464.99 More Info
275/35R19 10078 $328.99 More Info
275/35ZR19XL 21325 $373.99 More Info
275/35ZR19XL 24809 $390.99 More Info
275/35R20 22176 $401.99 More Info
275/35R20 26628 $399.99 More Info
275/35R21 52954 $527.99 More Info
275/40R20 71282 $375.99 More Info
275/40R22 27354 $498.99 More Info
285/35ZR20 70968 $438.99 More Info
285/35ZR20 98060 $512.99 More Info
285/35ZR22 44873 $544.99 More Info
285/35ZR22 35726 $416.99 More Info
285/40R22 15894 $618.99 More Info
295/30R19 20617 $404.99 More Info
295/30R20 06016 $443.99 More Info
295/35R20 50466 $491.99 More Info
P295/45ZR18 29538 $355.99 More Info
305/25R21 21039 $459.99 More Info
305/30R20 06890 $492.99 More Info
305/30R20 08763 $527.99 More Info
305/30R20 73134 $550.99 More Info
305/30R21 88176 $493.99 More Info
305/35R20 20855 $488.99 More Info
315/30R20 20432 $586.99 More Info
315/30R22 76723 $695.99 More Info
325/25R21 14828 $597.99 More Info
325/30R19 54332 $471.99 More Info
335/25R22 26409 $765.99 More Info
345/30R20 70264 $673.99 More Info
355/30ZR19XL 83054 $701.99 More Info
  • BFGoodrich®
  • Bridgestone
  • Continental
  • Cooper
  • Goodyear
  • MICHELIN®
  • Uniroyal®
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.